<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand: Phuket Advice &#187; maps</title>
	<atom:link href="http://www.phuketadvice.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phuketadvice.com</link>
	<description>Thailand and Phuket News and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps: English Titles on Phuket</title>
		<link>http://www.phuketadvice.com/2008/03/04/google-maps-english-titles-on-phuket/</link>
		<comments>http://www.phuketadvice.com/2008/03/04/google-maps-english-titles-on-phuket/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:17:20 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Phuket News]]></category>
		<category><![CDATA[Thailand News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[phuket]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/03/04/google-maps-english-titles-on-phuket/</guid>
		<description><![CDATA[Just found Google.Maps now offer Phuket (and Thailand) map with English titles. Just yay!!! Almost 2 years ago I wanted to develop interactive map service (yellow pages) &#8211; but found Google had just Thais titles on map. Now expect multiple interactive map services in nearest future: I&#8217;m planning to remake my Phuket Business Directory with G.Maps feature. [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/03/04/google-maps-english-titles-on-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Pattaya</title>
		<link>http://www.phuketadvice.com/2008/01/06/map-of-pattaya/</link>
		<comments>http://www.phuketadvice.com/2008/01/06/map-of-pattaya/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:35:41 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Thailand News]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Pattaya News]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/01/06/map-of-pattaya/</guid>
		<description><![CDATA[ Found perfect travel map of Pattaya (Thailand) with hotels, bars and restaurants, state offices - couldn&#8217;t stand against wish to publish it. Enjoy! ( &#60;= click the thumbnail of the map or use this link: map of Pattaya for tourists)
Just to remind you: Pattaya is a popular resort in Thailand near Bangkok.]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/06/map-of-pattaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Thailand</title>
		<link>http://www.phuketadvice.com/2008/01/06/map-of-thailand/</link>
		<comments>http://www.phuketadvice.com/2008/01/06/map-of-thailand/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 13:58:10 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Thailand News]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/01/06/map-of-thailand/</guid>
		<description><![CDATA[Click on the picture to see bigger map of Thailand.
This map of Thailand shows most known resorts — Phuket, Pattaya, Chiang Mai (north of the country), Krabi, Koh Samui. Country&#8217;s size comparable to France. Thailand&#8217;s capital is Bangkok with 7 millions registered people (it&#8217;s more like 15-20 millions in reality). Biggest river is Mekong (north-east part of Thailand [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/06/map-of-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Map</title>
		<link>http://www.phuketadvice.com/2008/01/05/phuket-map/</link>
		<comments>http://www.phuketadvice.com/2008/01/05/phuket-map/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:19:16 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Thailand News]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[phuket]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/?p=1</guid>
		<description><![CDATA[ Phuket is a province located on tropical island near south-west coast of Thailand in Indian ocean. You can see a simple map of Phuket island with basic information about locations of towns (and smaller isles) around the island. Phuket island is very popular among tourists in Thailand: according to Tourism Authority of Thailand 4.7 millions travellers visited the island in 2006-2007 season [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/05/phuket-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
