<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand: Phuket Advice &#187; exchange rates</title>
	<atom:link href="http://www.phuketadvice.com/tag/exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phuketadvice.com</link>
	<description>Thailand and Phuket News and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banks in Phuket, Thailand</title>
		<link>http://www.phuketadvice.com/2008/01/06/banks-in-phuket-thailand/</link>
		<comments>http://www.phuketadvice.com/2008/01/06/banks-in-phuket-thailand/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:09:07 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[phuket]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/01/06/banks-in-phuket-thailand/</guid>
		<description><![CDATA[List of banks with branches in Phuket, Thailand — with links to exchange rates:
 Bangkok Bank - Phuket branch phones: 21-6256, 21-1292-5; Pa Tong branch phone: 34-4906-11.
 Bank of Ayudhya  &#8211; Phuket branch phones: 21-1110, 21-1811, 21-1592, 22-1474, 21-2084; Patong branch phones: 34-0809-10, 34-0614-5.
 Siam Commercial Bank - Phuket branch phones (076) 212254-5 and (076) 249176-7 (Big [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/06/banks-in-phuket-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Baht and Exchange Rates</title>
		<link>http://www.phuketadvice.com/2008/01/06/thai-baht-and-exchange-rates/</link>
		<comments>http://www.phuketadvice.com/2008/01/06/thai-baht-and-exchange-rates/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 14:21:31 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[thai baht]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/01/06/thai-baht-and-exchange-rates/</guid>
		<description><![CDATA[Thailand&#8217;s currency &#8211; Thai Baht &#8211; equals to 100 satangs (coins). All coins and paper money have King Bhumibol Adulyadej pictured on front side. There are 10, 20, 50, 100, 500 and 1000 Thai Baht notes. Thai Baht exchange rate is around 30 Baht for 1  US Dollar, 44 for Euro or 65 for UK pound (approximately 21 euros or [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/06/thai-baht-and-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Thailand</title>
		<link>http://www.phuketadvice.com/2008/01/05/about-thailand/</link>
		<comments>http://www.phuketadvice.com/2008/01/05/about-thailand/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 23:51:54 +0000</pubDate>
		<dc:creator>Pasha</dc:creator>
				<category><![CDATA[Thailand's Culture and Ethic]]></category>
		<category><![CDATA[Bangkok News]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[farang]]></category>
		<category><![CDATA[thai baht]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.phuketadvice.com/2008/01/05/about-thailand/</guid>
		<description><![CDATA[«Thai» means «free»: Thailand is the only country in South Asia which was never colonized.
There is +7 hours difference in time between Greenwich and Bangkok (Bangkok, Phnom Penh, Hanoi, Jakarta are all in same timezone) &#8211; GMT;
+6 hours difference with Stockholm, Berlin, Paris, Madrid, Rome, Belgrade, Kinshasa;
+15 hours difference with Los Angeles (PST);
+12 hours difference [...]]]></description>
		<wfw:commentRss>http://www.phuketadvice.com/2008/01/05/about-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
